Specifications
Model Specification Table
| ITEM | VL-125C | VL-125CM | VL-160C | VL-160CM | VL-200C | VL-200CM | VL-250C | VL-250CM |
|---|---|---|---|---|---|---|---|---|
| Max. swing diameter (mm) | 1600 | 2000 | 2500 | 3000 | ||||
| Max. turning diameter (mm) | 1600 | 2000 | 2500 | 2970 | ||||
| Distance from ram to table (mm) | 650-1450 | 650-1450 | 825-1825 | 860-1860 | 825-1825 | 860-1860 | ||
| Max. turning height (mm) | 1200 | 1170 | 1200 | 1170 | 1600 | 1600 | ||
| Max. workpiece weight (kg) | 5000 | 8000 | 12000 | 15000 | ||||
| Table diameter (mm) | 1250 | 1600 | 2000 | 2500 | ||||
| Range of table speed (rpm) | 3-300 | 3-250 | 5-200 | 5-160 | ||||
| Gear box | 2-step | |||||||
| Live tool spindle speed (rpm) | - | 50-2250 | - | 50-2250 | - | 50-2250 | - | 50-2250 |
| ATC (Automatic Tool Changer) | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 |
| Tool size (mm) | □25, □32 | □25, □32, □40 | □25, □32, □40 | □25, □32, □40 | ||||
| Cross-section of ram (mm) | 220x220 | 220x220 / 250x250 | 220x220 | 220x220 / 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Rapid rate X-Axis (m/min) | 10 | |||||||
| Rapid rate Z-Axis (m/min) | 10 | |||||||
| Horizontal travel X-Axis (mm) | -200+950 | -200+1150 | -300+1450 | -300+1650 | ||||
| Vertical travel Z-Axis (mm) | 900 | 900 | 1200 | 1200 | ||||
| Cutting feed rate (mm/min) | 0.001-500 | |||||||
| Feed override (%) | 0-150 | |||||||
| Cross-rail travel (mm) | 800 (200x4 steps) | 800 (200x4 steps) | 1000 (250x4 steps) | 1000 (250x4 steps) | ||||
| Control system | Fanuc 0i-T | |||||||
| Spindle motor Cont./30min (kW) | AC37/45 | AC37/45 | AC60/75 | AC60/75 | ||||
| Feed motor X/Z axis (kW) | 7.0/7.0 | 7.0/7.0 | 5.5/5.5 | 5.5/5.5 | ||||
| Live tool motor (kW) | - | AC11/15 | - | AC11/15 | - | AC11/15 | - | AC11/15 |
| Power requirement (kVA) | 75 | 90 | 75 | 90 | 90 | 105 | 90 | 105 |
| Floor space LxW (mm) | 6500x4900 | 6900x4900 | 7100x5200 | 7400x5200 | 7600x5500 | 7800x6100 | ||
| Max. height H (mm) | 5200 | 5650 | 5250 | 5650 | 6650 | 7000 | 6650 | 7000 |
| Net weight (kg) | 24500 | 25300 | 27500 | 28300 | 47000 | 49000 | 51000 | 53000 |

Core Capabilities
Complete Machining Capabilities
Achieve precision and efficiency with full multi-axis machining in a single setup.
Annual Maintenance Contract & Preventive Maintenance
Breakdown Maintenance
Spare Parts & Accessories
Machine Calibration
Retrofit Solutions
Machine Relocation, Installation & Commissioning
Machine Reconditioning
Workholding, Tooling, Robotics & Automation
Support
Service & Engineering Support
Beyond the machine—comprehensive support throughout your ownership journey
Preventive Maintenance
Frequent Calibration
Add Ons / Contracts
Operator Training
FAQ
Important things to know
See why 70% of Tier-1 Customers are Loyal to us
What do EuroGulf provide?
Complete CNC solutions—from machines to lifecycle support.
Do you support multiple CNC brands?
Yes. Multi-brand machines, one service partner
Do you integrate automation?
Yes. Robotics, gantry systems, and machine tending.
Why choose a single partner?
Simpler operations. Clear accountability.

