Specifications
Model Specification Table
| ITEM | TCM 20SII | TCM 32SII | TCM 38SII | TCM 38H | TCM 38H(N) | TCM 38H(Y2) | TCM 42H |
|---|---|---|---|---|---|---|---|
| Fanuc Controller | 0iTF Plus | 0iTF Plus | |||||
| Main Spindle Max Machining Dia (mm) | Dia 20 | Dia 32 | Dia 38 | Dia 38 | Dia 38 | Dia 38 | Dia 42 |
| Max Machining Distance / 1 Chucking (mm) | 300 | 320 | 100 (350) | 320 | 320 | ||
| Sub Spindle Max Machining Dia (mm) | Dia 20 | Dia 32 | Dia 38 | Dia 38 | Dia 38 | Dia 38 | Dia 42 |
| Max Front Discharge Length (mm) | 100 | 100 | |||||
| Total No. of Tools (each) | 29 | 25 | 27 | 27 | 29 | 24 | |
| OD Tools (each) | 6 | 5 | 6 | 5 | |||
| Front ID Tools (Front / Rear) | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | |||
| Cross Tools - Driven (each) | 5 | 4 | 5 | 4 | |||
| Back Tools (Driven / Fixed) | 2 / 3 | 2 / 2 | 2 / 4 | 2 / 4 | 4 / 4 | 2 / 3 | |
| Sub (Eccentric) Tools (Driven / Fixed) | 2 / 1 | 2 / - | N/A | ||||
| OD Tool Size (mm) | 25 sq 12 | 25 sq 16 | 25 sq 16 | 25 sq 20 | |||
| ID (Front) Collet | ER16M | ER16M / ER20M | ER20M | ER20M | |||
| Max Main Motor Speed (rpm) | 10,000 | 8,000 | 6,500 | ||||
| Max Main Motor Power (kW) | 2.2 / 3.7 | 5.5 / 7.5 | 5.5 / 7.5 | ||||
| Max Sub Motor Speed (rpm) | 8,000 | 8,000 | 6,500 | ||||
| Max Sub Motor Power (kW) | 1.5 / 2.2 | 1.5 / 2.2 | 2.2 / 5.5 | ||||
| Max Cross Motor Power (kW) | 1.0 | 1.0 | 2.2 | ||||
| Main Spindle Collet Chuck | TF25 | TF44 | TF48 | TF48 | TF48 | ||
| Guide Bush | TD25NS | TD32S | TD38 | TD38 | TD42 | ||
| Sub Spindle Collet Chuck | TF25 | TF37 | TF44 | TF44 | TF48 | ||
| Z1 Stroke (mm) | 300 | 300 | 320 | 100 (350) | 320 | 320 | |
| X1 Stroke (mm) | 70 | 70 | 80 | ||||
| Y1 Stroke (mm) | 398.5 | 397.5 | 477.5 | ||||
| Z2 Stroke (mm) | 300 | 300 | 300 | ||||
| X2 Stroke (mm) | 403 | 403 | 425 | ||||
| Y2 Stroke (mm) | - | - | - | - | - | 72 | - |
| Cooling Tank Capacity (L) | 200 | 250 | |||||
| Electrical Power Consumption (kVA) | 15 | 15 | |||||
| Machine Weight (kg) | 3,500 | 4,500 | |||||
| Machine Size L x W x H (mm) | 2,785 x 1,285 x 1,800 | 3,130 x 1,470 x 1,785 | |||||

Core Capabilities
Complete Machining Capabilities
Achieve precision and efficiency with full multi-axis machining in a single setup.
Annual Maintenance Contract & Preventive Maintenance
Breakdown Maintenance
Spare Parts & Accessories
Machine Calibration
Retrofit Solutions
Machine Relocation, Installation & Commissioning
Machine Reconditioning
Workholding, Tooling, Robotics & Automation
Support
Service & Engineering Support
Beyond the machine—comprehensive support throughout your ownership journey
Preventive Maintenance
Frequent Calibration
Add Ons / Contracts
Operator Training
FAQ
Important things to know
See why 70% of Tier-1 Customers are Loyal to us
What do EuroGulf provide?
Complete CNC solutions—from machines to lifecycle support.
Do you support multiple CNC brands?
Yes. Multi-brand machines, one service partner
Do you integrate automation?
Yes. Robotics, gantry systems, and machine tending.
Why choose a single partner?
Simpler operations. Clear accountability.

