Model Specification Table
| Parameter | Value | Unit |
|---|---|---|
| Axis Travel (X/Y/Z) | 1,300 / 750 / 420 | mm |
| Table Size | 1,200 × 700 | mm |
| Table Load Capacity | 400 | kgf |
| Spindle Speed | 12,000 / 20,000 | rpm |
| Spindle Taper | ISO#40, 7/24 Taper (BT-40) [OPT: ISO#40, 1/10 (HSK-A63)] | |
| Spindle Motor Power | 18.5 / 11 | kW |
| Tool Magazine Capacity (ATC) | 50 | ea |
| CNC Controller | H-SMART | |
| Rapid Rates (X/Y/Z) | 20 / 20 / 20 | m/min |

Complete Machining Capabilities
Achieve precision and efficiency with full multi-axis machining in a single setup.
Service & Engineering Support
Beyond the machine—comprehensive support throughout your ownership journey
Preventive Maintenance
Frequent Calibration
Add Ons / Contracts
Operator Training
Everything You Need to Know Before You Choose
See why 70% of Tier-1 Customers are Loyal to us
Complete CNC solutions—from machines to lifecycle support.
Yes. Multi-brand machines, one service partner
Yes. Robotics, gantry systems, and machine tending.
Share your requirement. We’ll recommend the right solution.

