Specifications
Model Specification Table
| ITEM (KNUTH Drilling-Milling) | Mark Super S | Mark Super SV | SBF 40 TV 1000 |
|---|---|---|---|
| Table (mm) | 800 x 240 | 800 x 240 | 730 x 210 |
| Table Load (kg) | - | - | 100 |
| Drilling Capacity Steel (mm) | 32 | 25 | 40 |
| Shaft / Milling Capacity (mm) | 32 | 25 | - |
| Tapping Capacity | - | - | M16 (ST37) |
| Spindle Mount | MT 4 | MK 4 DIN 228 | MK 4 DIN 228 |
| Speed Range (rpm) | 75 - 3,200 (12) | 75 - 2,500 (2 ranges, variable) | 75 - 3,200 |
| Quill Diameter / Stroke (mm) | 75 / 120 | 75 / 120 | - / 120 |
| Head Elevation / Swivel | 350 mm / ±45 deg | 380 mm / ±45 deg | 530 mm (Z) / ±45 deg |
| Travel X (manual / auto) (mm) | 560 / 480 | 560 / 480 | 500 |
| Travel Y (mm) | 190 | 190 | 190 |
| Main Motor (kW) | 1.5 / 1.1 | 1.5 | 1.5 / 1.1 |
| Overall Dimensions (m) | 1.25 x 0.95 x 2.13 | 1.24 x 0.93 x 2.1 | 0.83 x 0.76 x 1.85 |
| Weight (kg) | 380 | 380 | 390 |
| ITEM (BIMAK) | 45 AC/M Digital | ||
| Drilling Capacity Steel / Cast Iron (mm) | 45 / 50 | ||
| Tapping Capacity Steel / Cast Iron | M22 / M24 | ||
| Spindle Attachment / Travel | CM/MT 4 / 130 mm | ||
| Table Dimensions / Tilt | 270 x 800 mm / ±90 deg | ||
| X Travel (manual / motor) (mm) | 620 / 520 | ||
| Y Travel (mm) | 245 | ||
| Spindle-to-Table Distance (mm) | 150 - 620 | ||
| Spindle Speed - V-belt (rpm) | 45 - 1,650 (14 steps) | ||
| Spindle Speed - Speedtronic / VAR.S / VAR.R (rpm) | 100-2,000 / 100-1,600 / 60-1,600 (infinite) | ||
| Spindle Motor (kW) | 3.0 (Speedtronic: 3.7) | ||
| Overall Dimensions (mm) | 1,500 x 1,000 x 2,100 | ||
| Net Weight (kg) | 800 | ||
| ITEM (FOLLOW) | TF50 | ||
| Max Boring / Reaming (mm) | 50 | ||
| Max Milling (mm) | 25 | ||
| Spindle Travel / Drill Depth (mm) | 130 | ||
| Head Rotation | ±45 deg | ||
| Table Dimensions / Travel (mm) | 800 x 240 / 380 x 200 | ||
| Spindle Taper | MT4 | ||
| Feed Number / Range (rpm) | 8 (115 - 1,750) | ||
| Spindle-to-Table Distance (mm) | 0 - 400 | ||
| Main Motor (kW) | 0.85 / 1.5 | ||
| Overall Dimensions (mm) | 1,200 x 1,200 x 1,700 | ||
| Weight (kg) | 500 | ||

Core Capabilities
Complete Machining Capabilities
Achieve precision and efficiency with full multi-axis machining in a single setup.
Annual Maintenance Contract & Preventive Maintenance
Breakdown Maintenance
Spare Parts & Accessories
Machine Calibration
Retrofit Solutions
Machine Relocation, Installation & Commissioning
Machine Reconditioning
Workholding, Tooling, Robotics & Automation
Support
Service & Engineering Support
Beyond the machine—comprehensive support throughout your ownership journey
Preventive Maintenance
Frequent Calibration
Add Ons / Contracts
Operator Training
FAQ
Important things to know
See why 70% of Tier-1 Customers are Loyal to us
What do EuroGulf provide?
Complete CNC solutions—from machines to lifecycle support.
Do you support multiple CNC brands?
Yes. Multi-brand machines, one service partner
Do you integrate automation?
Yes. Robotics, gantry systems, and machine tending.
Why choose a single partner?
Simpler operations. Clear accountability.
