Specifications
Model Specification Table
| ITEM (Ajax AJUM Universal Mills) | AJUM 200S | AJUM 250 | AJUM 320 | AJUM 400 | |||
|---|---|---|---|---|---|---|---|
| Working Surface (mm) | 1,270 x 300 | 1,120 x 250 | 1,350 x 320 | 1,600 x 400 | |||
| Swivel Movement | ±45 deg | ±45 deg | ±45 deg | ±45 deg | |||
| Longitudinal Range (mm) | 930 | 820 | 1,000 | 1,250 | |||
| Cross Range (mm) | 390 | 280 | 320 | 360 | |||
| Vertical Range (mm) | 420 | 410 | 460 | 460 | |||
| Weight on Table (kg) | 200 | 400 | 650 | 650 | |||
| Spindle Taper | ISO 40 | ISO 40 | ISO 50 | ISO 50 | |||
| Number of Speeds | 9 | Variable | Variable | Variable | |||
| Speed Range (rpm) | 45 - 1,100 | 40 - 2,000 | 32 - 1,600 | 32 - 1,600 | |||
| Spindle Drive Motor (kW) | 3.7 | 4 | 7.5 | 7.5 | |||
| Feed Motor (kW) | 0.75 | 1.5 | 2.2 | 2.2 | |||
| Net Weight (kg) | 1,100 | 2,000 | 3,200 | 3,500 | |||
| Gross Weight (kg) | 1,250 | 2,150 | 3,500 | 3,750 | |||
| ITEM (FOLLOW FU Universal Mills) | FU1120 | FU1250 | FU1370 | FU1500 | FU1600AV | FU2000 | |
| Worktable (mm) | 1,250 x 260 | 1,250 x 320 | 1,370 x 320 | 1,450 x 320 | 1,600 x 360 | 1,850 x 350 | |
| Longitudinal Travel (mm) | 800 | 1,000 | 1,000 | 1,000 | 1,300 | 1,500 | |
| Cross Travel (mm) | 290 | 280 | 380 | 300 | 300 | 400 | |
| Vertical Travel Z (mm) | - | - | 450 | 500 | - | - | |
| Ram / Spindle Taper | ISO 40 | ISO 40 | ISO 40 (V & H) | ISO 40 | ISO 50 | ISO 50 | |
| Speed Range (rpm) | 35 - 1,600 (11) | 35 - 1,600 (11) | 40 - 1,600 (V:8 / H:12) | 40 - 1,300 (12) | - | 35 - 1,600 (12) | |
| Ram Travel (mm) | - | 600 | 460 | - | 600 | 675 | |
| Main / Ram Motor (kW) | 2.2 | 3 | 2.2 / 3 | 4 | 4 | 5.5 / 4.4 | |
| Table Rotation | - | - | ±40 deg | ±45 deg | ±35 deg | ±45 deg | |
| Machine Dimensions L x W x H (mm) | 1,730 x 1,700 x 1,750 | 2,300 x 2,200 x 2,115 | 1,820 x 1,680 x 1,860 | 2,200 x 1,600 x 1,800 | 2,070 x 2,025 x 2,020 | 2,425 x 2,200 x 2,000 | |
| Net Weight (kg) | 1,800 | 2,000 | 1,950 | 2,800 | 2,650 | 3,500 | |
| ITEM (KNUTH Milling Machines) | MF 5 VP | UWF 3.2 | UWF 5 | UWF 6 | VHF 1.1 | VHF 2.2 | VHF 3.2 |
| Table (mm) | 1,370 x 250 | 1,370 x 320 | 1,325 x 360 | 1,600 x 360 | 1,000 x 240 | 1,270 x 280 | 1,370 x 320 |
| Table Load (kg) | - | - | 500 | - | 150 | - | 300 |
| Travel X / Y / Z (mm) | 800 / 390 / 380 | 1,000 / 360 / 400 | 750 / 280 / 390 | 1,300 / 300 / 400 | 535 / 160 / 300 | 700 / 210 / 310 | 1,000 / 360 / 400 |
| Spindle Mount | SK 40 DIN 2080 | SK 40 DIN 2080 | SK 50 DIN 2080 | SK 50 DIN 2080 | SK 40 DIN 2080 | SK 40 / ISO 40 | SK 40 DIN 2080 |
| Vertical Spindle Speed (rpm) | 70 - 3,600 | 45 - 1,660 | 60 - 1,750 | 60 - 1,750 | 100 - 2,000 | 115 - 1,750 | 70 - 3,600 |
| Horizontal Spindle Speed (rpm) | - | 35 - 1,500 | 60 - 1,800 | 60 - 1,800 | 60 - 1,350 | 40 - 1,300 | 35 - 1,500 |
| Milling Head / Table Swivel | ±90 deg head | 360 deg head / 45 deg table | 45 deg table | 45 deg table | ±45 deg head | ±45 deg head | 90 deg head / 45 deg table |
| Main / Horizontal Motor (kW) | 3.75 | - | 5.5 (H) | - | 1.5 (V) / 2.2 (H) | 1.5 (V) / 2.2 (H) | 3.7 |
| Overall Dimensions (m) | 2.54 x 2.16 x 2.24 | 1.9 x 1.75 x 2 | 1.8 x 2.1 x 2 | 2.52 x 2.1 x 2 | 1.38 x 1.22 x 2.15 | 1.7 x 1.45 x 2.45 | 1.9 x 1.75 x 2.35 |
| Weight (kg) | 1,590 | 1,950 | 2,850 | 2,950 | 1,000 | 1,400 | 1,950 |

Core Capabilities
Complete Machining Capabilities
Achieve precision and efficiency with full multi-axis machining in a single setup.
Annual Maintenance Contract & Preventive Maintenance
Breakdown Maintenance
Spare Parts & Accessories
Machine Calibration
Retrofit Solutions
Machine Relocation, Installation & Commissioning
Machine Reconditioning
Workholding, Tooling, Robotics & Automation
Support
Service & Engineering Support
Beyond the machine—comprehensive support throughout your ownership journey
Preventive Maintenance
Frequent Calibration
Add Ons / Contracts
Operator Training
FAQ
Important things to know
See why 70% of Tier-1 Customers are Loyal to us
What do EuroGulf provide?
Complete CNC solutions—from machines to lifecycle support.
Do you support multiple CNC brands?
Yes. Multi-brand machines, one service partner
Do you integrate automation?
Yes. Robotics, gantry systems, and machine tending.
Why choose a single partner?
Simpler operations. Clear accountability.
