Specifications
Model Specification Table
| ITEM | e10 i53 | e10 i63s | e10 i83 | e10 i113s | e10 i141 | e-smart | e10 i-speed |
|---|---|---|---|---|---|---|---|
| Marking technology | Dot peen | Scribing | Dot peen | Scribing | Dot peen | Dot peen | Dot peen (continuous vibrating) |
| Marking window (mm) | 50 x 20 | 60 x 30 | 80 x 70 | 110 x 60 | 150 x 100 | 50 x 20 | 50 x 20 |
| External dimensions (mm) | 250 x 130 x 70 | 160 x 170 x 340 | 225 x 202 x 256 | 230 x 300 x 365 | 354 x 288 x 248 | 312 x 122 x 88 | 215 x 107 x 61 |
| Weight (kg) | 2.6 | 7.8 | 9.4 - 9.6 | 17.5 | 12 | 3.5 | 1.7 |
| Stylus | Tungsten carbide 60 mm (80 mm opt.) | Carbide or diamond tip | 60 mm (80 / 100 mm opt.) | Carbide or diamond tip | 60 mm (80 mm opt.) | 60 mm (80 mm opt.) | 60 mm (80 mm opt.) |
| Machine / controller cable | 5 m (opt. 10 / 15 m) | 5 m (opt. 10 / 15 m) | 5 m (opt. 10 / 15 m) | 5 m (opt. 10 / 15 m) | 5 m (opt. 10 / 15 m) | 5 m (opt. 10 m) | 5 or 10 m |
| Controller | e10 controller | e10 controller | e10 controller | e10 controller | e10 controller | Integrated (all-in-1) | e10 controller |

Core Capabilities
Complete Machining Capabilities
Achieve precision and efficiency with full multi-axis machining in a single setup.
Annual Maintenance Contract & Preventive Maintenance
Breakdown Maintenance
Spare Parts & Accessories
Machine Calibration
Retrofit Solutions
Machine Relocation, Installation & Commissioning
Machine Reconditioning
Workholding, Tooling, Robotics & Automation
Support
Service & Engineering Support
Beyond the machine—comprehensive support throughout your ownership journey
Add Ons / Contracts
Frequent Calibration
Operator Training
Preventive Maintenance
FAQ
Important things to know
See why 70% of Tier-1 Customers are Loyal to us
What do EuroGulf provide?
Complete CNC solutions—from machines to lifecycle support.
Do you support multiple CNC brands?
Yes. Multi-brand machines, one service partner
Do you integrate automation?
Yes. Robotics, gantry systems, and machine tending.
Why choose a single partner?
Simpler operations. Clear accountability.

