Model Specification Table
| Parameter | Value | Unit |
|---|---|---|
| Maximum Turning Diameter | Ø260 – Ø300 | mm |
| Maximum Turning Length | 209 – 300 | mm |
| Chuck Size | 6 / 8 | inch |
| Spindle Bore | Ø56 / Ø62 | mm |
| Bar Capacity | Ø45 / Ø51 | mm |
| Spindle Speed | 4,500 / 6,000 | rpm |
| Spindle Motor Power | 15 / 7.5 (20 / 10) | kW (HP) |
| Number of Turret Stations | 12 | stations |
| Axis (X/Y/Z/B) | X: 170; Z: 335 | mm |
| CNC Controller | Fanuc 0i-TF Plus (Opt.: Siemens 828D) | — |
| Turnmill | MC | — |

Complete Machining Capabilities
Achieve precision and efficiency with full multi-axis machining in a single setup.
Service & Engineering Support
Beyond the machine—comprehensive support throughout your ownership journey
Preventive Maintenance
Frequent Calibration
Add Ons / Contracts
Operator Training
Important things to know
See why 70% of Tier-1 Customers are Loyal to us
Complete CNC solutions—from machines to lifecycle support.
Yes. Multi-brand machines, one service partner
Yes. Robotics, gantry systems, and machine tending.
Simpler operations. Clear accountability.

