Specifications
Model Specification Table
| Specification / Model | 500 | 750 | 1000 | 1500 |
|---|---|---|---|---|
| Maximum Turning Diameter | 460 mm | 460 mm | 460 mm | 460 mm |
| Maximum Turning Length | 500 mm | 750 mm | 1000 mm | 1500 mm |
| Chuck Size | 9 inch | |||
| Spindle Bore | 70 mm* | |||
| Spindle Speed | 1800 rpm* | |||
| Spindle Motor Power | 7.5 kW | |||
| Number of Turret Stations | 4 | |||
| CNC Controller | FANUC | |||
| Turret | Manual 4-way | |||
| X-axis Travel | 230 mm | |||
| Z-axis Travel | 500 mm | |||
| X-axis Rapid Feed | 5000 mm/min | |||
| Z-axis Rapid Feed | 7500 mm/min | |||
| X-axis Cutting Feed | 0–3000 mm/min | |||
| Z-axis Cutting Feed | 0–5000 mm/min | |||
| X-axis Servo Motor | 1.2 kW | |||
| Z-axis Servo Motor | ||||

Core Capabilities
Complete Machining Capabilities
Achieve precision and efficiency with full multi-axis machining in a single setup.
Annual Maintenance Contract & Preventive Maintenance
Breakdown Maintenance
Spare Parts & Accessories
Machine Calibration
Retrofit Solutions
Machine Relocation, Installation & Commissioning
Machine Reconditioning
Workholding, Tooling, Robotics & Automation
Support
Service & Engineering Support
Beyond the machine—comprehensive support throughout your ownership journey
Preventive Maintenance
Frequent Calibration
Add Ons / Contracts
Operator Training
FAQ
Important things to know
See why 70% of Tier-1 Customers are Loyal to us
What do EuroGulf provide?
Complete CNC solutions—from machines to lifecycle support.
Do you support multiple CNC brands?
Yes. Multi-brand machines, one service partner
Do you integrate automation?
Yes. Robotics, gantry systems, and machine tending.
Why choose a single partner?
Simpler operations. Clear accountability.

